Volkswagen Tiguan II Allspace 2.0 TDI (150 Hp) SCR DSG
People\'s Opinion
N/A / 5
Volkswagen Tiguan:
The Volkswagen Tiguan is a sport utility vehicle produced by German manufacturer Volkswagen since 2007, sitting between the smaller T-Roc and the larger Touareg in the company's crossover SUV range. The first generation was based on the PQ46 platform, while the second generation, released in 2016, utilizes the Volkswagen Group MQB A2 platform. It is generally considered to be a medium-sized SUV in Europe, while in North America it is considered to be a compact crossover SUV....(Read more on Wikipedia)
II Allspace Overview:
Volkswagen Tiguan (II Allspace). With 340 Nm of torque, it offers ample pulling power. It boasts low fuel consumption (~5.55 l/100km). With a weight of 1635 kg, it falls in the mid‑range. Front‑wheel drive delivers efficiency and easy handling. Acceleration is relatively slow (0–100 km/h in 9.7 s). The top speed reaches 200 km/h. A sport utility vehicle offering higher ground clearance and versatile cargo space. With seating for 7, it’s perfect for larger families.
Performance Verdict
Smooth and adequate performance for daily driving, with the convenience of an automatic gearbox.
Fuel Economy
Very good fuel economy, combined with SCR technology for reduced emissions.
Best Use Case:
Mixed driving, urban and highway, prioritizing efficiency, convenience, and cleaner emissions.
Pros and Cons:
Pros:
- • Spacious and versatile 7-seater interior
- • Refined ride quality and comfortable cabin
- • Wide range of efficient and powerful engine options
- • High-quality interior materials and build
- • Strong safety ratings and advanced driver assistance systems
Cons:
- • Third-row seats are tight for adults, best for children
- • Some petrol engines can be thirsty, especially with AWD (e.g., US market variants)
- • DSG gearbox can exhibit hesitation at very low speeds
- • Not the most engaging SUV to drive compared to some rivals
Specifications:
Specifications are compared to those of the previous generation(Limited: 2017 - 2018).
| General: |
| Brand: | Volkswagen |
| Model: | Tiguan |
| Generation: | II Allspace |
| Modification (Engine): | 2.0 TDI (150 Hp) SCR DSG |
| Start of production: | 2019 |
| End of production: | 2020 |
| Powertrain Architecture: | Internal Combustion engine |
| Body type: | SUV |
| Seats: | 7 |
| Doors: | 5 |
| Engine: |
| Engine systems: | Start & Stop System |
| Power: | 150 Hp @ 3500-4000 rpm. Same horsepower |
| Power per litre: | 76.2 Hp/l [268mm more] |
| Torque: | 340 Nm @ 1750-3000 rpm. |
| Engine Model/Code: | DBGC More details about the engine DBGC |
| Engine displacement: | 1968 |
| Number of cylinders: | 4 |
| Engine configuration: | Inline |
| Number of valves per cylinder: | 4 |
| Fuel injection system: | Diesel Commonrail |
| Engine aspiration: | Turbocharger, Intercooler |
| Engine oil capacity: | 5.5 l |
| Engine layout: | Front, Transverse |
| Cylinder Bore: | 81 mm mm |
| Piston Stroke: | 95.5 mm mm |
| Compression ratio: | 16.2:1 |
| Performance: |
| Fuel Type: | Diesel |
| Fuel consumption (economy) - urban: | 5.4-5.7 l/100 km |
| Fuel consumption (economy) - extra urban: | 4.5-4.8 l/100 km |
| Fuel consumption (economy) - combined: | 4.8-5.2 l/100 km |
| Emission standard: | Euro 6d-TEMP-EVAP-ISC |
| Acceleration 0 - 100 km/h: | 9.7 sec |
| Acceleration 0 - 62 mph: | 9.7 sec |
| Maximum speed: | 200 km/h |
| Weight-to-power ratio: | 10.9 kg/Hp, 91.7 Hp/tonne |
| Weight-to-torque ratio: | 4.8 kg/Nm, 208 Nm/tonne |
| Acceleration 0 - 60 mph: | 9.2 sec |
| Space: |
| Kerb Weight: | 1635 |
| Max. weight: | 2270 |
| Max. roof load: | 75 kg |
| Max load: | 635 |
| Trunk (boot) space - maximum: | 1775 l |
| Trunk (boot) space - minimum: | 230 l |
| Permitted trailer load with brakes (12%): | 2000 kg |
| Fuel tank capacity: | 58 l |
| AdBlue tank: | 12 l |
| Permitted trailer load without brakes: | 750 kg |
| Permitted towbar download: | 100 kg |
| Permitted trailer load with brakes (8%): | 2200 kg |
| Size: |
| Ramp-over (brakeover) angle: | 14.9° |
| Length: | 4701 mm mm [268mm more] |
| Width: | 1839 mm mm [30mm more] |
| Height: | 1674 mm mm [29mm less] |
| Wheelbase: | 2787 mm mm [183mm more] |
| Width including mirrors: | 2099 mm |
| Front track: | 1575-1585 mm |
| Rear (Back) track: | 1564-1574 mm |
| Ride height (ground clearance): | 191 mm |
| Minimum turning circle (turning diameter): | 11.9 m [above average] |
| Approach angle: | 16.9° |
| Departure angle: | 14.5° |
| Powertrain: |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
|---|
| Drive wheel | Front wheel drive |
|---|
| Number of gears | 7 |
|---|
| Transmission type | Automatic |
|---|
| Gearbox type | DSG |
|---|
| Front brakes | Ventilated discs [Best for performance and cooling.] |
|---|
| Rear brakes | Disc [above average] |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | 215/65 R17 |
|---|
| Wheel rims size | 7J x 17 |
Is the Volkswagen Tiguan your dream ride or just a daily drive? Let's talk!