Volkswagen Caddy Cargo V 2.0 TDI (122 Hp) 4MOTION
Overall Rating
Volkswagen Caddy:
The Volkswagen Caddy is a panel van and leisure activity vehicle produced by the German automaker Volkswagen Group since 1979. It is sold in Europe and in other markets around the world. The Volkswagen Caddy was first introduced in North America in 1979 and in Europe in 1982. The first and second generations also had pick-up variants.
The following vehicles are related to the Volkswagen Caddy and are also manufactured by the Volkswagen Group.
Released in 1979, the first Volkswagen Caddy is a coupe utility and van based on the Volkswagen Group A1 platform, shared with the small family car Volkswagen Golf Mk1....(Read more on Wikipedia)
Cargo V Overview:
Volkswagen Caddy (Cargo V). With 320 Nm of torque, it offers ample pulling power. It has moderate fuel consumption (~6.3 l/100km). With a weight of 1577 kg, it falls in the mid‑range. All‑wheel drive provides excellent grip, ideal for off‑road use. Acceleration is relatively slow (0–100 km/h in 11.4 s). The top speed reaches 183 km/h. A spacious vehicle designed to transport passengers comfortably, often with sliding doors. Seating for 2 makes it ideal for daily use.
2.0 TDI (122 Hp) 4MOTION Verdict:
Performance Verdict
Maintains good power delivery, with the 4MOTION all-wheel-drive system enhancing traction and stability in challenging conditions.
Fuel Economy
Slightly higher fuel consumption due to the added weight and friction of the 4MOTION system, but still respectable for an AWD.
Community Verdict
This rating is based on comments found on Reddit, scanned using artificial intelligence, and may not accurately reflect reality.

5 / 5
Based on AI analysis of 4 discussions
Read What Owners Say
Pros and Cons:
Pros:
- • Wide range of efficient and capable engines, including diesel, petrol, and hybrid options.
- • Excellent practicality and cargo space for its segment.
- • High level of safety features and a strong Euro NCAP rating (for the passenger variant).
- • Modern interior with advanced technology and driver assistance systems.
- • Available 4MOTION all-wheel drive for enhanced traction.
Cons:
- • Ride quality can be firm, especially when unladen, typical for a commercial vehicle.
- • Some interior materials are durable but lack the premium feel of passenger cars.
- • Higher trim levels and options can significantly increase the price.
- • Fuel economy data missing for some petrol variants, making direct comparison difficult.
Specifications:
Specifications are compared to those of the previous generation(IV: 2018 - 2020).
| General: | |
|---|---|
| Brand: | Volkswagen |
| Model: | Caddy |
| Generation: | Cargo V |
| Modification (Engine): | 2.0 TDI (122 Hp) 4MOTION |
| Start of production: | 2020 |
| End of production: | 2023 |
| Powertrain Architecture: | Internal Combustion engine |
| Body type: | Minivan |
| Seats: | 2 |
| Doors: | 4-5 |
| Engine: | |
|---|---|
| Engine systems: | Start & Stop System |
| Power: | 122 Hp @ 2750-4250 rpm. Same horsepower |
| Power per litre: | 62 Hp/l [92mm more] |
| Torque: | 320 Nm @ 1600-2500 rpm. |
| Engine Model/Code: | EA288 evo / DTRC More details about the engine EA288 evo / DTRC |
| Engine displacement: | 1968 |
| Number of cylinders: | 4 |
| Engine configuration: | Inline |
| Number of valves per cylinder: | 4 |
| Fuel injection system: | Diesel Commonrail |
| Engine aspiration: | Turbocharger, Intercooler |
| Valvetrain: | DOHC |
| Engine oil capacity: | 5.5 l |
| Engine layout: | Front, Transverse |
| Cylinder Bore: | 81 mm mm |
| Piston Stroke: | 95.5 mm mm |
| Compression ratio: | 16:1 |
| Performance: | |
|---|---|
| Fuel Type: | Diesel |
| Fuel consumption (economy) - urban: | 6.3 l/100 km |
| Fuel consumption (economy) - extra urban: | 4.3 l/100 km |
| Combined fuel consumption (WLTP): | 5.3-5.6 l/100 km |
| Fuel consumption at Low speed (WLTP): | 6.2-6.5 l/100 km |
| Fuel consumption at Medium speed (WLTP): | 5-5.3 l/100 km |
| Fuel consumption at high speed (WLTP): | 4.6-4.9 l/100 km |
| Fuel consumption at very high speed (WLTP): | 5.7-6.1 l/100 km |
| Fuel consumption (economy) - urban (NEDC, WLTP equivalent): | 6.3 l/100 km |
| Fuel consumption (economy) - extra urban (NEDC, WLTP equivalent): | 4.3 l/100 km |
| Fuel consumption (economy) - combined (NEDC, WLTP equivalent): | 5 l/100 km |
| Fuel consumption (economy) - combined: | 5 l/100 km |
| Emission standard: | Euro 6d-ISC-FCM |
| Acceleration 0 - 100 km/h: | 11.4 sec |
| Acceleration 0 - 62 mph: | 11.4 sec |
| Maximum speed: | 183 km/h |
| Weight-to-power ratio: | 12.9 kg/Hp, 77.4 Hp/tonne |
| Weight-to-torque ratio: | 4.9 kg/Nm, 202.9 Nm/tonne |
| Acceleration 0 - 60 mph: | 10.8 sec |
| Space: | |
|---|---|
| Kerb Weight: | 1577 |
| Max. weight: | 2350 |
| Max. roof load: | 100 kg |
| Max load: | 773 |
| Trunk (boot) space - maximum: | 3100 l |
| Permitted trailer load with brakes (12%): | 1500 kg |
| Fuel tank capacity: | 50 l |
| AdBlue tank: | 15 l |
| Permitted trailer load without brakes: | 750 kg |
| Permitted towbar download: | 75 kg |
| Size: | |
|---|---|
| Ramp-over (brakeover) angle: | 14° |
| Length: | 4500 mm mm [92mm more] |
| Width: | 1855 mm mm [62mm more] |
| Height: | 1853 mm mm [5mm less] |
| Wheelbase: | 2755 mm mm [73mm more] |
| Width including mirrors: | 2100 mm |
| Front overhang: | 890 mm |
| Rear overhang: | 855 mm |
| Ride height (ground clearance): | 160 mm |
| Minimum turning circle (turning diameter): | 11.4 m [above average] |
| Approach angle: | 16.8° |
| Departure angle: | 18.7° |
| Powertrain: | |
|---|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
| Drive wheel | All wheel drive (4x4) |
| Number of gears | 6 |
| Transmission type | Manual |
| Front brakes | Ventilated discs, 312x25 mm [Best for performance and cooling.] |
| Rear brakes | Disc, 272x10 mm [above average] |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | 205/60 R16; 215/55 R17 |
| Wheel rims size | 6.5J x 16; 6.5J x 17 |
| Front suspension | Independent, type McPherson with coil spring and anti-roll bar |
| Rear suspension | Rigid axle suspension, Trailing arm, Coil spring |
















Is the Volkswagen Caddy your dream ride or just a daily drive? Let's talk!