Genesis GV70 facelift 2024 2.5 T-GDi (304 Hp) AWD Automatic
People\'s Opinion
N/A / 5
Genesis GV70:
The Genesis GV70 is a compact luxury D-segment crossover SUV manufactured by Korean luxury automaker Genesis, a luxury vehicle division of Hyundai. Internally codenamed JK1, it is the second SUV model from the brand after the mid-size GV80.
A refreshed GV70 was unveiled on April 26, 2024 and went on sale in South Korea on May 8, 2024. Changes include redesigned headlamps, front grill, wheels, climate controls and center console. The 12. 3-inch instrument cluster and 14. 5-inch infotainment screen were replaced with a new 27-inch OLED screen....(Read more on Wikipedia)
facelift 2024 Overview:
Genesis GV70 (facelift 2024). With 422 Nm of torque, it offers ample pulling power. With a weight of 1955 kg, it falls in the mid‑range. All‑wheel drive provides excellent grip, ideal for off‑road use. A sport utility vehicle offering higher ground clearance and versatile cargo space. Seating for 5 makes it ideal for daily use.
Performance Verdict
Offers ample power for daily driving and confident overtaking, with the AWD system providing enhanced traction and stability in varied conditions.
Fuel Economy
Fuel consumption is reasonable for an AWD luxury SUV with this level of power, striking a good balance between performance and efficiency.
Best Use Case:
All-weather driving, mixed city and highway use, and those seeking balanced performance with added grip.
Pros and Cons:
Pros:
- • Striking and distinctive exterior design with updated lighting elements.
- • Luxurious and high-quality interior with advanced technology.
- • Strong range of powerful engine options, including an impressive EV variant.
- • Comfortable ride quality, especially on longer journeys.
- • Comprehensive suite of standard safety and driver-assist features.
Cons:
- • Fuel economy for the V6 models can be high, particularly the AWD version.
- • Rear passenger space might be tighter compared to some larger rivals.
- • Brand recognition still growing against established German luxury competitors.
- • Potentially firm ride on larger wheel options.
Specifications:
| General: |
| Brand: | Genesis |
| Model: | GV70 |
| Generation: | facelift 2024 |
| Modification (Engine): | 2.5 T-GDi (304 Hp) AWD Automatic |
| Start of production: | May, 2024 |
| Powertrain Architecture: | Internal Combustion engine |
| Body type: | SUV |
| Seats: | 5 |
| Doors: | 5 |
| Engine: |
| Engine systems: | Start & Stop System |
| Power: | 304 Hp @ 5800 rpm. |
| Power per litre: | 121.7 Hp/l |
| Torque: | 422 Nm @ 1650-4000 rpm. |
| Engine Model/Code: | Smartstream / G4KR |
| Engine displacement: | 2497 |
| Number of cylinders: | 4 |
| Engine configuration: | Inline |
| Number of valves per cylinder: | 4 |
| Fuel injection system: | Direct injection and Multi-port manifold injection |
| Engine aspiration: | Turbocharger, Intercooler |
| Valvetrain: | DOHC |
| Engine oil capacity: | 6.2 l |
| Coolant: | 8.6 l |
| Engine layout: | Front, Longitudinal |
| Cylinder Bore: | 88.5 mm mm |
| Piston Stroke: | 101.5 mm mm |
| Performance: |
| Fuel Type: | Petrol (Gasoline) |
| Fuel consumption (economy) - urban: | 11.9-12.7 l/100 km |
| Fuel consumption (economy) - extra urban: | 8.5-9.3 l/100 km |
| Fuel consumption (economy) - combined: | 10.3-11.1 l/100 km |
| Weight-to-power ratio: | 6.3 kg/Hp, 157.5 Hp/tonne |
| Weight-to-torque ratio: | 4.6 kg/Nm, 218.7 Nm/tonne |
| Space: |
| Kerb Weight: | 1930-1980 |
| Trunk (boot) space - maximum: | 1678 l |
| Trunk (boot) space - minimum: | 542 l |
| Fuel tank capacity: | 66 l |
| Size: |
| Length: | 4715 mm mm |
| Width: | 1910 mm mm |
| Height: | 1630 mm mm |
| Wheelbase: | 2875 mm mm |
| Front track: | 1641-1651 mm |
| Rear (Back) track: | 1657-1667 mm |
| Front overhang: | 845 mm |
| Rear overhang: | 995 mm |
| Powertrain: |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of gears | 8 |
|---|
| Transmission type | Automatic |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | 235/60 R18; 235/55 R19; 255/40 R21 |
|---|
| Wheel rims size | 8J x 18; 8J x 19; 9J x 21 |
If you could change one thing about the Genesis GV70, what would it be?