Hyundai Tucson IV (facelift 2024) 1.6 CRDi (136 Hp) Mild Hybrid 4WD DCT
People\'s Opinion
N/A / 5
Hyundai Tucson:
The Hyundai Tucson is a compact crossover SUV produced by the South Korean manufacturer Hyundai. It is named after the city of Tucson, Arizona, U. S.
The second-generation model was marketed as the Hyundai ix35 in several markets, including Europe, Australia and China, before reverting to Tucson for the third-generation. Since its first-generation, the Tucson has been developed alongside the Kia Sportage, sharing platforms and engines.
The Tucson is the best-selling Hyundai model, with more than 7 million units sold globally since it launched in 2004. Of these, 1. 4 million units have been sold in Europe....(Read more on Wikipedia)
IV (facelift 2024) Overview:
Hyundai Tucson (IV (facelift 2024)). With 320 Nm of torque, it offers ample pulling power. With a weight of 1751 kg, it falls in the mid‑range. All‑wheel drive provides excellent grip, ideal for off‑road use. Acceleration is relatively slow (0–100 km/h in 11.6 s). The top speed reaches 180 km/h. A sport utility vehicle offering higher ground clearance and versatile cargo space. Seating for 5 makes it ideal for daily use.
Performance Verdict
Offers robust low-end torque and the added security of 4WD, suitable for varied driving conditions and light towing.
Fuel Economy
Outstanding fuel efficiency for an AWD diesel SUV, slightly less than FWD but still a segment leader.
Best Use Case:
Rural Driving, Towing, All-weather Efficiency
Pros and Cons:
Pros:
- • Striking and modern exterior design post-facelift
- • Diverse and efficient powertrain lineup, including multiple hybrid options
- • Spacious and well-appointed interior with improved technology
- • Strong Euro NCAP safety rating
- • Good value proposition with extensive standard features
Cons:
- • Some engine options might feel underpowered for spirited driving
- • Fuel economy can vary significantly between different powertrains and driving styles
- • Ride quality can be firm on larger wheel sizes
- • Infotainment system, while advanced, can be complex for some users
Specifications:
Specifications are compared to those of the previous generation(IV: May, 2021 - May, 2024).
| General: |
| Brand: | Hyundai |
| Model: | Tucson |
| Generation: | IV (facelift 2024) |
| Modification (Engine): | 1.6 CRDi (136 Hp) Mild Hybrid 4WD DCT |
| Start of production: | May, 2024 |
| Powertrain Architecture: | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
| Body type: | SUV |
| Seats: | 5 |
| Doors: | 5 |
| Engine: |
| Engine systems: | Start & Stop System |
| Power: | 136 Hp @ 4000 rpm. Same horsepower |
| Power per litre: | 85.1 Hp/l [10mm more] |
| Torque: | 320 Nm @ 2000-2250 rpm. |
| Engine Model/Code: | D4FE More details about the engine D4FE |
| Engine displacement: | 1598 |
| Number of cylinders: | 4 |
| Engine configuration: | Inline |
| Number of valves per cylinder: | 4 |
| Fuel injection system: | Diesel Commonrail |
| Engine aspiration: | Turbocharger, Intercooler |
| Engine oil capacity: | 4.4 l |
| Coolant: | 7.2 l |
| Engine layout: | Front, Transverse |
| Cylinder Bore: | 77 mm mm |
| Piston Stroke: | 85.8 mm mm |
| Performance: |
| Fuel Type: | Diesel |
| Combined fuel consumption (WLTP): | 5.9 l/100 km |
| Emission standard: | Euro 6e |
| Acceleration 0 - 100 km/h: | 11.6 sec |
| Acceleration 0 - 62 mph: | 11.6 sec |
| Maximum speed: | 180 km/h |
| Weight-to-power ratio: | 12.9 kg/Hp, 77.7 Hp/tonne |
| Weight-to-torque ratio: | 5.5 kg/Nm, 182.8 Nm/tonne |
| Acceleration 0 - 60 mph: | 11 sec |
| Space: |
| Kerb Weight: | 1751 |
| Trunk (boot) space - maximum: | 1725 l |
| Trunk (boot) space - minimum: | 546 l |
| Permitted trailer load with brakes (12%): | 1650 kg |
| Fuel tank capacity: | 54 l |
| Permitted trailer load without brakes: | 750 kg |
| Permitted towbar download: | 100 kg |
| Size: |
| Length: | 4510 mm mm [10mm more] |
| Width: | 1865 mm mm [Same width.] |
| Height: | 1650 mm mm [Same height.] |
| Wheelbase: | 2680 mm mm [Same wheelbase.] |
| Front track: | 1615 mm |
| Rear (Back) track: | 1622 mm |
| Ride height (ground clearance): | 170 mm |
| Powertrain: |
| Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the front wheels of the vehicle, capable of running only in mixed mode, and if necessary through the electrically or mechanically controlled clutch, the rear wheels are driven. |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of gears | 7 |
|---|
| Transmission type | Automatic |
|---|
| Gearbox type | DCT |
|---|
| Front brakes | Ventilated discs [Best for performance and cooling.] |
|---|
| Rear brakes | Disc |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | 215/65 R17; 235/55 R18; 235/50 R19 |
|---|
| Wheel rims size | 7.0J x 17; 7.5J x 18; 7.5J x 19 |
|---|
| Front suspension | Independent type McPherson |
|---|
| Rear suspension | Independent multi-link suspension |
| Electric: |
| Battery voltage: | 48 V |
How many miles have you covered in your Hyundai Tucson? Share your journey!