Hyundai Palisade facelift 2022 R 2.2 CRDi (200 Hp) AWD Automatic
People\'s Opinion
N/A / 5
Hyundai Palisade:
The Hyundai Palisade is a mid-size crossover SUV manufactured and marketed by Hyundai Motor Company since late 2018, replacing the Maxcruz as the flagship SUV under the Hyundai brand.
The term palisade means a fence of defensive stakes or a series of coastal cliffs — the latter recalling the neighborhood of Pacific Palisades, Los Angeles or the nearly forty-mile Hudson River palisade, running north from opposite Manhattan....(Read more on Wikipedia)
facelift 2022 Overview:
Hyundai Palisade (facelift 2022). With 440 Nm of torque, it offers ample pulling power. All‑wheel drive provides excellent grip, ideal for off‑road use. A sport utility vehicle offering higher ground clearance and versatile cargo space. A vehicle that combines characteristics of SUVs and hatchbacks for versatility. With seating for 7, it’s perfect for larger families.
Performance Verdict
Offers the strong torque of the diesel engine combined with the enhanced grip of AWD, ideal for challenging conditions or light off-road use.
Fuel Economy
Maintains good fuel efficiency for a large AWD SUV, making it a practical choice for those needing both capability and economy.
Best Use Case:
All-weather driving, long-distance travel, towing, light off-roading
Pros and Cons:
Pros:
- • Spacious and comfortable 7-seater interior
- • Refreshed exterior design and updated technology features
- • Choice of efficient diesel or powerful V6 petrol engines
- • Available HTRAC AWD system for enhanced traction
- • Strong value proposition with extensive standard features
Cons:
- • Fuel economy for the V6 can be high in urban driving
- • Not available with a hybrid powertrain option
- • Large size can make city parking challenging
- • No Euro NCAP safety rating available for this model
Specifications:
| General: |
| Brand: | Hyundai |
| Model: | Palisade |
| Generation: | facelift 2022 |
| Modification (Engine): | R 2.2 CRDi (200 Hp) AWD Automatic |
| Start of production: | 2022 |
| Powertrain Architecture: | Internal Combustion engine |
| Body type: | SUV, Crossover |
| Seats: | 7 |
| Doors: | 5 |
| Engine: |
| Engine systems: | Start & Stop System |
| Power: | 200 Hp @ 3800 rpm. |
| Power per litre: | 91 Hp/l |
| Torque: | 440 Nm @ 1750-2750 rpm. |
| Engine Model/Code: | R II / D4HB |
| Engine displacement: | 2199 |
| Number of cylinders: | 4 |
| Engine configuration: | Inline |
| Number of valves per cylinder: | 4 |
| Fuel injection system: | Diesel Commonrail |
| Engine aspiration: | Turbocharger, Intercooler |
| Engine oil capacity: | 6.5 l |
| Coolant: | 8.8 l |
| Engine layout: | Front, Transverse |
| Performance: |
| Fuel Type: | Diesel |
| Space: |
| Trunk (boot) space - maximum: | 704 l |
| Trunk (boot) space - minimum: | 311 l |
| Size: |
| Length: | 4995 mm mm |
| Width: | 1975 mm mm |
| Height: | 1750 mm mm |
| Wheelbase: | 2900 mm mm |
| Front track: | 1708 mm |
| Rear (Back) track: | 1716 mm |
| Ride height (ground clearance): | 203 mm |
| Powertrain: |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of gears | 8 |
|---|
| Transmission type | Automatic |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Ventilated discs |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | 245/60 R18; 245/50 R20 |
|---|
| Wheel rims size | 7.5J x 18; 7.5J x 20 |
|---|
| Front suspension | Independent type McPherson |
|---|
| Rear suspension | Independent multi-link suspension |
If you could change one thing about the Hyundai Palisade, what would it be?