Honda Amaze I (facelift 2016) 1.2 (88 Hp) CVT
People\'s Opinion
N/A / 5
Honda Amaze:
The Honda Amaze is a sedan produced by Honda since 2013. Slotted below the City sedan, it is the smallest Honda sedan model as of 2022, with all generations measured less than 4 m in length. It is mainly marketed in India, where sub-4-metre cars are given a lower excise duty compared to longer vehicles.
For the first generation, it was offered as the sedan counterpart to the Brio hatchback and shared most of its design and architecture with it, while the second-generation model is built on the separate platform from the Brio....(Read more on Wikipedia)
I (facelift 2016) Overview:
Honda Amaze (I (facelift 2016)). With 109 Nm of torque, it offers ample pulling power. Weighing only 985 kg, it’s quite light. Front‑wheel drive delivers efficiency and easy handling. A four-door car with a separate trunk, ideal for families and daily commuting. Seating for 5 makes it ideal for daily use.
Performance Verdict
The 1.2L petrol engine with CVT offers smooth, albeit modest, performance ideal for urban commuting. It prioritizes refinement and ease of driving over outright speed.
Fuel Economy
With a combined fuel consumption of 5.5 l/100 km, this CVT variant delivers excellent fuel efficiency for a petrol automatic, making it economical for daily use.
Best Use Case:
City / Mixed
Pros and Cons:
Pros:
- • Highly fuel-efficient diesel engine option.
- • Spacious and practical interior for its class.
- • Reliable Honda engineering.
- • Smooth CVT option for urban driving.
- • Refreshed exterior design.
Cons:
- • Petrol engine performance can feel modest on highways.
- • Ride quality can be firm over rough roads.
- • Basic interior features compared to some rivals.
- • Limited safety features in base variants.
Specifications:
Specifications are compared to those of the previous generation(I: 2013 - 2016).
| General: |
| Brand: | Honda |
| Model: | Amaze |
| Generation: | I (facelift 2016) |
| Modification (Engine): | 1.2 (88 Hp) CVT |
| Start of production: | 2016 |
| End of production: | 2018 |
| Powertrain Architecture: | Internal Combustion engine |
| Body type: | Sedan |
| Seats: | 5 |
| Doors: | 4 |
| Engine: |
| Power: | 88 Hp @ 6000 rpm. Same horsepower |
| Power per litre: | 73.5 Hp/l [Same length.] |
| Torque: | 109 Nm @ 4500 rpm. |
| Engine Model/Code: | L12B3 More details about the engine L12B3 |
| Engine displacement: | 1198 |
| Number of cylinders: | 4 |
| Engine configuration: | Inline |
| Engine aspiration: | Naturally aspirated engine |
| Valvetrain: | DOHC |
| Engine oil capacity: | 3.2 l |
| Coolant: | 3.24 l |
| Performance: |
| Fuel Type: | Petrol (Gasoline) |
| Fuel consumption (economy) - combined: | 5.5 l/100 km |
| Weight-to-power ratio: | 11.2 kg/Hp, 89.3 Hp/tonne |
| Weight-to-torque ratio: | 9 kg/Nm, 110.7 Nm/tonne |
| Space: |
| Kerb Weight: | 985 |
| Trunk (boot) space - minimum: | 400 l |
| Fuel tank capacity: | 35 l |
| Size: |
| Length: | 3990 mm mm [Same length.] |
| Width: | 1680 mm mm [Same width.] |
| Height: | 1505 mm mm [Same height.] |
| Wheelbase: | 2405 mm mm [Same wheelbase.] |
| Ride height (ground clearance): | 165 mm |
| Minimum turning circle (turning diameter): | 9.4 m [above average] |
| Powertrain: |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
|---|
| Drive wheel | Front wheel drive |
|---|
| Number of gears | 1 |
|---|
| Transmission type | Automatic |
|---|
| Gearbox type | CVT |
|---|
| Front brakes | Disc [bad for performance and cooling.] |
|---|
| Rear brakes | Drum [bad for performance and cooling.] |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | 175/65 R14 |
|---|
| Wheel rims size | 14 |
|---|
| Front suspension | Independent type McPherson |
|---|
| Rear suspension | Torsion |
Describe your experience with the Honda Amaze using only emojis!