BMW 4 Series Coupe (F32, facelift 2017) 430i (252 Hp) xDrive Steptronic
People\'s Opinion
N/A / 5
BMW 4 Series:
The BMW 4 Series is a range of compact executive cars manufactured by BMW since 2013. The 4 Series was created when BMW spun off the 2-door models of the 3 Series into a separate series. The 4 Series is currently in its second generation.
The original 4 Series concept car was unveiled in January 2013 at the North American International Auto Show in Detroit, Michigan. Both generations have been produced in the coupé, convertible and 5-door liftback body styles. The 4 series body style is very similar to that of the all electric BMW i4....(Read more on Wikipedia)
Coupe (F32, facelift 2017) Overview:
BMW 4 Series (Coupe (F32, facelift 2017)). With 350 Nm of torque, it offers ample pulling power. It has moderate fuel consumption (~7.65 l/100km). With a weight of 1575 kg, it falls in the mid‑range. All‑wheel drive provides excellent grip, ideal for off‑road use. Acceleration is excellent (0–100 km/h in 5.8 s). The top speed reaches 250 km/h. A two-door car with a fixed roof, known for its sporty design and dynamic performance. Seating for 4 makes it ideal for daily use.
Performance Verdict
Strong performance from the 2.0L turbo, enhanced by xDrive traction for confident acceleration.
Fuel Economy
Respectable fuel economy for a powerful petrol engine with all-wheel drive.
Best Use Case:
Mixed driving, all-weather performance.
Pros and Cons:
Pros:
- • Dynamic and engaging handling
- • Wide range of powerful and efficient engine options
- • Premium and well-built interior
- • Sleek and attractive coupe design
- • Advanced technology and infotainment features
Cons:
- • Limited rear seat space for adults
- • Firm ride on sport suspension (RFT tires)
- • Optional extras can significantly increase price
- • Potentially higher running costs for top-tier engines
- • Steering feel can be less engaging than older BMWs
Specifications:
Specifications are compared to those of the previous generation(Gran Coupe (F36): 2016 - 2016).
| General: |
| Brand: | BMW |
| Model: | 4 Series |
| Generation: | Coupe (F32, facelift 2017) |
| Modification (Engine): | 430i (252 Hp) xDrive Steptronic |
| Start of production: | 2017 |
| End of production: | 2020 |
| Powertrain Architecture: | Internal Combustion engine |
| Body type: | Coupe |
| Seats: | 4 |
| Doors: | 2 |
| Engine: |
| Power: | 252 Hp @ 5200 rpm. |
| Power per litre: | 126.1 Hp/l |
| Torque: | 350 Nm @ 1450-4800 rpm. |
| Engine Model/Code: | B48B20B [Same engine] More details about the engine B48B20B |
| Engine displacement: | 1998 |
| Number of cylinders: | 4 |
| Engine configuration: | Inline |
| Number of valves per cylinder: | 4 |
| Fuel injection system: | Direct injection |
| Engine aspiration: | Twin-power turbo, Intercooler |
| Engine oil capacity: | 5.25 l |
| Coolant: | 8.1 l |
| Engine layout: | Front, Longitudinal |
| Cylinder Bore: | 82 mm |
| Piston Stroke: | 94.6 mm |
| Compression ratio: | 10.2:1 |
| Performance: |
| Fuel Type: | Petrol (Gasoline) |
| Fuel consumption (economy) - urban: | 7.5-7.8 l/100 km |
| Fuel consumption (economy) - extra urban: | 5.0-5.2 l/100 km |
| Fuel consumption (economy) - combined: | 5.9-6.2 l/100 km |
| Emission standard: | Euro 6 |
| Acceleration 0 - 100 km/h: | 5.8 sec |
| Acceleration 0 - 62 mph: | 5.8 sec |
| Maximum speed: | 250 km/h |
| Weight-to-power ratio: | 6.3 kg/Hp, 160 Hp/tonne |
| Weight-to-torque ratio: | 4.5 kg/Nm, 222.2 Nm/tonne |
| Acceleration 0 - 60 mph: | 5.5 sec |
| Space: |
| Kerb Weight: | 1575 |
| Max. weight: | 2095 |
| Max. roof load: | 75 kg |
| Max load: | 520 |
| Trunk (boot) space - minimum: | 445 l |
| Permitted trailer load with brakes (12%): | 1700 kg |
| Fuel tank capacity: | 60 l |
| Permitted trailer load without brakes: | 750 kg |
| Permitted towbar download: | 75 kg |
| Size: |
| Length: | 4640 mm [2mm more] |
| Width: | 1825 mm [Same width.] |
| Height: | 1392 mm [12mm less] |
| Wheelbase: | 2810 mm [Same wheelbase.] |
| Front track: | 1543 mm |
| Rear (Back) track: | 1589 mm |
| Ride height (ground clearance): | 145 mm |
| Minimum turning circle (turning diameter): | 11.8 m [above average] |
| Powertrain: |
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of gears | 8 |
|---|
| Transmission type | Automatic |
|---|
| Gearbox type | Steptronic |
|---|
| Front brakes | Ventilated discs [Best for performance and cooling.] |
|---|
| Rear brakes | Ventilated discs [Best for performance and cooling.] |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | 225/50 R17; 225/45 R18; 255/40 R18; 225/40 R19; 255/35 R19 |
|---|
| Wheel rims size | 7.5J x 17; 8J x 18; 8.5J x 18; 8J x 19; 8.5J x 19 |
|---|
| Front suspension | Independent coil spring |
|---|
| Rear suspension | Independent multi-link suspension |
How many miles have you covered in your BMW 4 Series? Share your journey!