Bentley Flying Spur IV 4.0 V8 TFSi (782 Hp) Ultra Performance Hybrid AWD DCT
People\'s Opinion
N/A / 5
Bentley Flying Spur:
The Bentley Flying Spur, known as the Bentley Continental Flying Spur before 2013, is a full-sized luxury car produced by Bentley Motors Limited since 2005. It is the four-door saloon variant of the Bentley Continental GT two-door coupé.
The Flying Spur is assembled by hand at Bentley's factory in Crewe, England. Briefly, due to lack of capacity at the Crewe factory upon the car's introduction, 1,358 units of the first generation Flying Spur destined for markets other than the United States and United Kingdom were built at parent-company Volkswagen's Transparent Factory in Dresden, Germany. This arrangement ended in early 2007, when all assembly works reverted to Crewe....(Read more on Wikipedia)
IV Overview:
Bentley Flying Spur (IV). With 800 Nm of torque, it offers ample pulling power. At around 2571 kg, it’s on the heavier side. All‑wheel drive provides excellent grip, ideal for off‑road use. Acceleration is excellent (0–100 km/h in 3.5 s). The top speed reaches 285 km/h. A four-door car with a separate trunk, ideal for families and daily commuting. Seating for 4 makes it ideal for daily use.
Performance Verdict
Exceptional performance, blending a potent 600 Hp V8 with a powerful electric motor for a combined 782 Hp, delivering supercar-rivalling acceleration (0-60mph in 3.3s) with seamless power delivery.
Fuel Economy
Remarkably efficient for its class and power output, thanks to the PHEV system offering a substantial all-electric range (76 km) for city driving, significantly reducing fuel consumption on shorter journeys.
Best Use Case:
Ideal for discerning individuals seeking ultimate luxury, blistering performance, and the environmental benefits of a plug-in hybrid for both daily commutes and long-distance grand touring.
Pros and Cons:
Pros:
- • Unrivaled luxury and craftsmanship in the interior
- • Immense V8 performance combined with hybrid efficiency
- • Sophisticated and supremely comfortable air suspension ride
- • Advanced technology and driver assistance systems
- • All-wheel drive for confident handling in various conditions
Cons:
- • Extremely high purchase price and running costs
- • Significant kerb weight impacting agility in tight spaces
- • Electric-only range, while useful, is limited for longer journeys
- • Complex hybrid system could lead to higher long-term maintenance
- • Large dimensions can make urban maneuvering challenging
Specifications:
Specifications are compared to those of the previous generation(IV: April, 2025 - ).
| General: |
| Brand: | Bentley |
| Model: | Flying Spur |
| Generation: | IV |
| Modification (Engine): | 4.0 V8 TFSi (782 Hp) Ultra Performance Hybrid AWD DCT |
| Start of production: | September, 2024 |
| Powertrain Architecture: | PHEV (Plug-in Hybrid Electric Vehicle) |
| Body type: | Sedan |
| Seats: | 4-5 |
| Doors: | 4 |
| Engine: |
| Engine systems: | Start & Stop System |
| Power: | 600 Hp @ 6000 rpm. |
| Power per litre: | 150.2 Hp/l |
| Torque: | 800 Nm @ 2000-4500 rpm. |
| Engine displacement: | 3996 |
| Number of cylinders: | 8 |
| Engine configuration: | V-engine |
| Number of valves per cylinder: | 4 |
| Fuel injection system: | Direct injection |
| Engine aspiration: | Twin-Turbo, Intercooler |
| Valvetrain: | DOHC |
| Engine layout: | Front, Longitudinal |
| Cylinder Bore: | 86 mm mm |
| Piston Stroke: | 86 mm mm |
| Compression ratio: | 9.7:1 |
| Performance: |
| Fuel Type: | Petrol / electricity |
| Acceleration 0 - 100 km/h: | 3.5 sec |
| Acceleration 0 - 62 mph: | 3.5 sec |
| Maximum speed: | 285 km/h |
| Weight-to-power ratio: | 3.3 kg/Hp, 304.2 Hp/tonne |
| Weight-to-torque ratio: | 2.6 kg/Nm, 389 Nm/tonne |
| Max speed (electric): | 140 km/h |
| Acceleration 0 - 60 mph: | 3.3 sec |
| Space: |
| Kerb Weight: | 2571 |
| Max. weight: | 3215 |
| Max load: | 644 |
| Trunk (boot) space - minimum: | 346 l |
| Fuel tank capacity: | 80 l |
| Size: |
| Length: | 5316 mm mm [Same length.] |
| Width: | 1988 mm mm [1mm more] |
| Height: | 1474 mm mm [Same height.] |
| Wheelbase: | 3194 mm mm [Same wheelbase.] |
| Width including mirrors: | 2220 mm |
| Front track: | 1670 mm |
| Rear (Back) track: | 1664 mm |
| Minimum turning circle (turning diameter): | 12.4 m [above average] |
| Powertrain: |
| Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of gears | 8 |
|---|
| Transmission type | Automatic |
|---|
| Gearbox type | DCT |
|---|
| Front brakes | Ventilated discs, 420x40 mm [Best for performance and cooling.] |
|---|
| Rear brakes | Ventilated discs, 380x30 mm [Best for performance and cooling.] |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | Front wheel tires: 275/35 ZR22 |
|---|
| Wheel rims size | 22 |
|---|
| Front suspension | Double wishbone, Transverse stabilizer, Air suspension |
|---|
| Rear suspension | Independent multi-link suspension, Air suspension, Transverse stabilizer |
| Electric: |
| Gross battery capacity: | 25.9 kWh |
| System power: | 782 Hp |
| System torque: | 1000 Nm |
| All-electric range: | 76 km |
| Electric motor power: | 190 Hp |
| Electric motor Torque: | 450 Nm |
| Electric motor location: | Between the combustion engine and the transmission |
| Electric motor type: | Synchronous |
| All-electric range (NEDC): | 76 km |
Is the Bentley Flying Spur your dream ride or just a daily drive? Let's talk!