Volvo V40 2012 2.5 T5 (254 Hp) Automatic
People\'s Opinion
N/A / 5
2012 Overview:
Volvo V40 (2012). With 360 Nm of torque, it offers ample pulling power. It has moderate fuel consumption (~11.3 l/100km). With a weight of 1574 kg, it falls in the mid‑range. Front‑wheel drive delivers efficiency and easy handling. Acceleration is good (0–100 km/h in 6.1 s). The top speed reaches 250 km/h. A compact car with a rear door that swings upward to provide access to the cargo area. Seating for 5 makes it ideal for daily use.
Euro NCAP Year
2012
Adult Occupant
98%
Stars
5
Performance Verdict
Top-tier performance, delivering exhilarating acceleration and a truly sporty driving experience.
Fuel Economy
Significantly higher fuel consumption, reflecting its performance focus rather than efficiency.
Best Use Case:
Enthusiast driving, performance-oriented users.
Pros and Cons:
Pros:
- • Class-leading safety features and Euro NCAP rating.
- • Stylish and distinctive Scandinavian design.
- • Wide range of efficient and powerful engines.
- • Comfortable and refined interior.
- • High-quality build materials.
Cons:
- • Rear passenger space can be tight for adults.
- • Small boot capacity compared to rivals.
- • Infotainment system can feel dated on earlier models.
- • Ride can be firm on sportier trims.
- • Higher running costs for top-tier petrol engines.
Specifications:
Specifications are compared to those of the previous generation(Combi (VW): 2000 - 2004).
| General: |
| Brand: | Volvo |
| Model: | V40 |
| Generation: | 2012 |
| Modification (Engine): | 2.5 T5 (254 Hp) Automatic |
| Start of production: | 2012 |
| End of production: | 2014 |
| Powertrain Architecture: | Internal Combustion engine |
| Body type: | Hatchback |
| Seats: | 5 |
| Doors: | 5 |
| Engine: |
| Power: | 254 Hp @ 5400 rpm. Same horsepower |
| Power per litre: | 101.7 Hp/l [147mm less] |
| Torque: | 360 Nm @ 1800-4200 rpm. |
| Engine Model/Code: | B5254T12 More details about the engine B5254T12 |
| Engine displacement: | 2497 |
| Number of cylinders: | 5 |
| Engine configuration: | Inline |
| Number of valves per cylinder: | 4 |
| Fuel injection system: | Direct injection |
| Engine aspiration: | Turbocharger, Intercooler |
| Valvetrain: | DOHC |
| Engine oil capacity: | 5.5 l |
| Coolant: | 8 l |
| Engine layout: | Front, Transverse |
| Cylinder Bore: | 83 mm |
| Piston Stroke: | 92.3 mm |
| Compression ratio: | 9.5:1 |
| Performance: |
| Fuel Type: | Petrol (Gasoline) |
| Fuel consumption (economy) - urban: | 11.3 l/100 km |
| Fuel consumption (economy) - extra urban: | 6 l/100 km |
| Fuel consumption (economy) - combined: | 7.9 l/100 km |
| Emission standard: | Euro 5 |
| Acceleration 0 - 100 km/h: | 6.1 sec |
| Acceleration 0 - 62 mph: | 6.1 sec |
| Maximum speed: | 250 km/h |
| Weight-to-power ratio: | 6.2 kg/Hp, 161.4 Hp/tonne |
| Weight-to-torque ratio: | 4.4 kg/Nm, 228.7 Nm/tonne |
| Acceleration 0 - 60 mph: | 5.8 sec |
| Space: |
| Kerb Weight: | 1574 |
| Max. weight: | 2010 |
| Max load: | 436 |
| Trunk (boot) space - minimum: | 324 l |
| Fuel tank capacity: | 62 l |
| Size: |
| Length: | 4369 mm [147mm less] |
| Width: | 1783 mm [67mm more] |
| Height: | 1420 mm [5mm less] |
| Wheelbase: | 2647 mm [85mm more] |
| Front track: | 1559 - 1546 mm |
| Rear (Back) track: | 1546 - 1533 mm |
| Ride height (ground clearance): | 133 mm |
| Minimum turning circle (turning diameter): | 11.2 m [above average] |
| Powertrain: |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
|---|
| Drive wheel | Front wheel drive |
|---|
| Number of gears | 6 |
|---|
| Transmission type | Automatic |
|---|
| Front brakes | Ventilated discs [Best for performance and cooling.] |
|---|
| Rear brakes | Disc [above average] |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Front suspension | Independent, type McPherson with coil spring and anti-roll bar |
|---|
| Rear suspension | Independent coil spring |
Have you ever driven an Volvo V40?
How was your experience with it? Share with us: