Volkswagen Phaeton Long (facelift 2010) 4.2 V8 (335 Hp) 4MOTION
People\'s Opinion
N/A / 5
Volkswagen Phaeton:
The Volkswagen Phaeton is a full-size sedan/saloon manufactured by the German automobile manufacturer Volkswagen, described by Volkswagen as their "premium class" vehicle. Introduced at the 2002 Geneva Motor Show, the Phaeton was marketed worldwide. Sales in North America ended in 2006 and global sales ended in 2016.
The name Phaeton derives from Phaëton, the son of Phoebus in Greek mythology, by way of the phaeton auto body style and the type of horse-drawn carriage that preceded it....(Read more on Wikipedia)
Long (facelift 2010) Overview:
Volkswagen Phaeton (Long (facelift 2010)). With 430 Nm of torque, it offers ample pulling power. At around 2304 kg, it’s on the heavier side. All‑wheel drive provides excellent grip, ideal for off‑road use. Acceleration is good (0–100 km/h in 6.9 s). The top speed reaches 250 km/h. A four-door car with a separate trunk, ideal for families and daily commuting. Seating for 4 makes it ideal for daily use.
Performance Verdict
A strong and refined V8 engine, providing excellent power and a satisfying exhaust note, ideal for spirited driving.
Fuel Economy
Fuel consumption is significant, as expected from a large naturally aspirated V8.
Best Use Case:
Performance-oriented luxury / Grand touring
Pros and Cons:
Pros:
- • Exceptional ride comfort and refinement
- • High-quality interior materials and build
- • Powerful and smooth engine options (especially W12 and TDIs)
- • Understated luxury appeal
- • Advanced technology for its era
Cons:
- • High running and maintenance costs
- • Significant depreciation from new
- • Heavy fuel consumption for petrol engines
- • Lack of brand prestige compared to rivals
- • Complex electronics can be costly to repair
Specifications:
Specifications are compared to those of the previous generation(Phaeton: 2008 - 2010).
| General: |
| Brand: | Volkswagen |
| Model: | Phaeton |
| Generation: | Long (facelift 2010) |
| Modification (Engine): | 4.2 V8 (335 Hp) 4MOTION |
| Start of production: | 2010 |
| End of production: | April, 2015 |
| Powertrain Architecture: | Internal Combustion engine |
| Body type: | Sedan |
| Seats: | 4-5 |
| Doors: | 4 |
| Engine: |
| Power: | 335 Hp @ 6500 rpm. |
| Power per litre: | 80.3 Hp/l |
| Torque: | 430 Nm @ 3500 rpm. |
| Engine Model/Code: | BGH, BGJ [Same engine] More details about the engine BGH, BGJ |
| Engine displacement: | 4172 |
| Number of cylinders: | 8 |
| Engine configuration: | V-engine |
| Fuel injection system: | Multi-port manifold injection |
| Engine aspiration: | Naturally aspirated engine |
| Engine oil capacity: | 7.5 l |
| Coolant: | 9 l |
| Engine layout: | Front, Transverse |
| Performance: |
| Fuel Type: | Petrol (Gasoline) |
| Fuel consumption (economy) - urban: | 18.2 l/100 km |
| Fuel consumption (economy) - extra urban: | 9.2 l/100 km |
| Fuel consumption (economy) - combined: | 12.5 l/100 km |
| Emission standard: | Euro 5 |
| Acceleration 0 - 100 km/h: | 6.9 sec |
| Acceleration 0 - 62 mph: | 6.9 sec |
| Maximum speed: | 250 km/h |
| Weight-to-power ratio: | 6.8 kg/Hp, 147.4 Hp/tonne |
| Weight-to-torque ratio: | 5.3 kg/Nm, 189.2 Nm/tonne |
| Acceleration 0 - 60 mph: | 6.6 sec |
| Space: |
| Kerb Weight: | 2273-2335 |
| Max. weight: | 2780 |
| Max load: | 445-507 |
| Trunk (boot) space - minimum: | 500 l |
| Fuel tank capacity: | 90 l |
| Size: |
| Length: | 5179 mm mm [124mm more] |
| Width: | 1903 mm mm [Same width.] |
| Height: | 1450 mm mm [Same height.] |
| Wheelbase: | 3001 mm mm [120mm more] |
| Front track: | 1630 mm |
| Rear (Back) track: | 1617 mm |
| Minimum turning circle (turning diameter): | 12.5 m [above average] |
| Powertrain: |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of gears | 6 |
|---|
| Transmission type | Automatic |
|---|
| Front brakes | Ventilated discs [Best for performance and cooling.] |
|---|
| Rear brakes | Disc [above average] |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
Driven it? Loved it? Hated it? Share your honest review!