Vauxhall Insignia I Hatchback 2.0i Turbo ecoTEC (220 Hp) AWD
People\'s Opinion
N/A / 5
Vauxhall Insignia:
The Opel Insignia is a large family car developed and produced by the German car manufacturer Opel from 2008 to 2022. Taking its name from a 2003 concept car, the model line serves as the flagship model, slotted above the Astra and Corsa in size. The Insignia serves as the successor to both the Signum and Vectra model lines, replacing both vehicles under a single nameplate. The model line was offered in four-door sedan/saloon body styles, five-door liftback, and as a five-door station wagon/estate....(Read more on Wikipedia)
I Hatchback Overview:
Vauxhall Insignia (I Hatchback). With 350 Nm of torque, it offers ample pulling power. With a weight of 1658 kg, it falls in the mid‑range. All‑wheel drive provides excellent grip, ideal for off‑road use. Acceleration is good (0–100 km/h in 7.3 s). The top speed reaches 240 km/h. A compact car with a rear door that swings upward to provide access to the cargo area. Seating for 5 makes it ideal for daily use.
Performance Verdict
Offers strong acceleration and confident handling thanks to the AWD system, making it engaging to drive.
Fuel Economy
High fuel consumption, especially with AWD, making it less economical for daily use.
Best Use Case:
Highway / Enthusiast
Pros and Cons:
Pros:
- • Spacious and comfortable interior, especially for rear passengers
- • Stylish exterior design that still holds up well
- • Excellent Euro NCAP safety rating
- • Wide range of engines, from economical diesels to powerful petrol turbos
- • Comfortable ride quality, ideal for long journeys
Cons:
- • Some petrol engines can be quite thirsty
- • Interior quality, while good, isn't always on par with premium rivals
- • Large turning circle can make maneuvering in tight spaces tricky
- • Can feel heavy and less agile than some competitors
- • Visibility to the rear can be limited due to the sloping roofline
Specifications:
| General: |
| Brand: | Vauxhall |
| Model: | Insignia |
| Generation: | I Hatchback |
| Modification (Engine): | 2.0i Turbo ecoTEC (220 Hp) AWD |
| Start of production: | 2008 |
| End of production: | 2013 |
| Powertrain Architecture: | Internal Combustion engine |
| Body type: | Hatchback |
| Seats: | 5 |
| Doors: | 5 |
| Engine: |
| Power: | 220 Hp @ 5300 rpm. |
| Power per litre: | 110.1 Hp/l |
| Torque: | 350 Nm @ 2000-4000 rpm. |
| Engine Model/Code: | A20NHT |
| Engine displacement: | 1998 |
| Number of cylinders: | 4 |
| Engine configuration: | Inline |
| Number of valves per cylinder: | 4 |
| Fuel injection system: | Direct injection |
| Engine aspiration: | Twin-scroll turbo, Intercooler |
| Valvetrain: | DOHC |
| Engine oil capacity: | 6 l |
| Coolant: | 7.3 l |
| Engine layout: | Front, Transverse |
| Cylinder Bore: | 86 mm mm |
| Piston Stroke: | 86 mm mm |
| Compression ratio: | 9.3:1 |
| Performance: |
| Fuel Type: | Petrol (Gasoline) |
| Fuel consumption (economy) - urban: | 13 l/100 km |
| Fuel consumption (economy) - extra urban: | 7 l/100 km |
| Fuel consumption (economy) - combined: | 9.2 l/100 km |
| Emission standard: | Euro 5 |
| Acceleration 0 - 100 km/h: | 7.3 sec |
| Acceleration 0 - 62 mph: | 7.3 sec |
| Maximum speed: | 240 km/h |
| Weight-to-power ratio: | 7.5 kg/Hp, 132.7 Hp/tonne |
| Weight-to-torque ratio: | 4.7 kg/Nm, 211.1 Nm/tonne |
| Acceleration 0 - 60 mph: | 6.9 sec |
| Space: |
| Kerb Weight: | 1658 |
| Max. weight: | 2265 |
| Max load: | 607 |
| Trunk (boot) space - maximum: | 1463 l |
| Trunk (boot) space - minimum: | 520 l |
| Permitted trailer load with brakes (12%): | 1900 kg |
| Fuel tank capacity: | 70 l |
| Permitted trailer load without brakes: | 750 kg |
| Size: |
| Length: | 4830 mm mm |
| Width: | 1856 mm mm |
| Height: | 1498 mm mm |
| Wheelbase: | 2737 mm mm |
| Width including mirrors: | 2084 mm |
| Front track: | 1585 mm |
| Rear (Back) track: | 1585 mm |
| Front overhang: | 1015 mm |
| Rear overhang: | 1078 mm |
| Ride height (ground clearance): | 160 mm |
| Minimum turning circle (turning diameter): | 10.97 m |
| Powertrain: |
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of gears | 6 |
|---|
| Transmission type | Manual |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Disc |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Power steering | Hydraulic Steering |
|---|
| Tires size | 225/55 R17 |
|---|
| Wheel rims size | 17 |
|---|
| Front suspension | Independent, type McPherson with coil spring and anti-roll bar |
|---|
| Rear suspension | Independent multi-link suspension |
Have you ever driven an Vauxhall Insignia?
How was your experience with it? Share with us: