Subaru WRX STI Sedan 2.5 (300 Hp) Turbo Automatic
People\'s Opinion
N/A / 5
Subaru WRX:
The Subaru WRX is an all-wheel drive sport compact car manufactured by the Japanese automaker Subaru, originally based on the Impreza created for the World Rally Championship in 1992. Subaru claimed the name WRX stands for "World Rally eXperimental". Starting with the 2015 models, the WRX lineup has been split from the Impreza, with a different body style that is not offered as an optional hatchback/wagon, being introduced as the separate Levorg model. The car is known for its striking blue shade, with gold alloy wheels, because of a sponsorship with a Singaporean cigarette manufacturer....(Read more on Wikipedia)
STI Sedan Overview:
Subaru WRX (STI Sedan). With 350 Nm of torque, it offers ample pulling power. With a weight of 1525 kg, it falls in the mid‑range. All‑wheel drive provides excellent grip, ideal for off‑road use. Acceleration is excellent (0–100 km/h in 6 s). The top speed reaches 250 km/h. A four-door car with a separate trunk, ideal for families and daily commuting. Seating for 5 makes it ideal for daily use.
Performance Verdict
While still powerful, the automatic transmission slightly blunts the raw edge of the STI, offering a smoother but less direct power delivery compared to the manual.
Fuel Economy
Slightly higher fuel consumption than the manual version, making it less efficient for both urban and extra-urban driving.
Best Use Case:
Daily driving convenience, long-distance cruising, drivers who prefer an automatic without sacrificing significant power.
Pros and Cons:
Pros:
- • Exhilarating acceleration and power
- • Superb Symmetrical All-Wheel Drive grip and handling
- • Distinctive rally-bred styling and heritage
- • Engaging driving dynamics, especially with manual transmission
- • Strong aftermarket support for modifications
Cons:
- • Stiff ride quality can be uncomfortable on rough roads
- • Below-average fuel economy for its class
- • Interior quality and refinement lag behind some rivals
- • Known potential for EJ257 engine issues (e.g., ringlands, head gaskets)
- • High insurance costs due to performance nature
Specifications:
| General: |
| Brand: | Subaru |
| Model: | WRX |
| Generation: | STI Sedan |
| Modification (Engine): | 2.5 (300 Hp) Turbo Automatic |
| Start of production: | 2007 |
| End of production: | 2011 |
| Powertrain Architecture: | Internal Combustion engine |
| Body type: | Sedan |
| Seats: | 5 |
| Doors: | 4 |
| Engine: |
| Power: | 300 Hp @ 6200 rpm. |
| Power per litre: | 122.1 Hp/l |
| Torque: | 350 Nm @ 3000-6000 rpm. |
| Engine Model/Code: | EJ257 |
| Engine displacement: | 2457 |
| Number of cylinders: | 4 |
| Engine configuration: | Boxer |
| Number of valves per cylinder: | 4 |
| Fuel injection system: | Multi-port manifold injection |
| Engine aspiration: | Turbocharger, Intercooler |
| Valvetrain: | DOHC |
| Engine oil capacity: | 4.3 l |
| Coolant: | 7.7 l |
| Engine layout: | Front, Longitudinal |
| Cylinder Bore: | 99.5 mm mm |
| Piston Stroke: | 79 mm mm |
| Compression ratio: | 8.2:1 |
| Performance: |
| Fuel Type: | Petrol (Gasoline) |
| Fuel consumption (economy) - urban: | 14.8 l/100 km |
| Fuel consumption (economy) - extra urban: | 8.1 l/100 km |
| Fuel consumption (economy) - combined: | 10.6 l/100 km |
| Acceleration 0 - 100 km/h: | 6 sec |
| Acceleration 0 - 62 mph: | 6 sec |
| Maximum speed: | 250 km/h |
| Weight-to-power ratio: | 5.1 kg/Hp, 196.7 Hp/tonne |
| Weight-to-torque ratio: | 4.4 kg/Nm, 229.5 Nm/tonne |
| Acceleration 0 - 60 mph: | 5.7 sec |
| Space: |
| Kerb Weight: | 1525 |
| Trunk (boot) space - minimum: | 368 l |
| Fuel tank capacity: | 60 l |
| Size: |
| Length: | 4580 mm mm |
| Width: | 1795 mm mm |
| Height: | 1470 mm mm |
| Wheelbase: | 2625 mm mm |
| Front track: | 1530 mm |
| Rear (Back) track: | 1540 mm |
| Minimum turning circle (turning diameter): | 11 m |
| Powertrain: |
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of gears | 5 |
|---|
| Transmission type | Automatic |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Ventilated discs |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Tires size | 245/40 R18 |
|---|
| Wheel rims size | 8.5J x 18 |
|---|
| Front suspension | Independent type McPherson |
|---|
| Rear suspension | Double wishbone |
If you could change one thing about the Subaru WRX, what would it be?