Seat Ibiza IV ST (facelift 2015) 1.4 TDI (90 Hp) DSG
People\'s Opinion
N/A / 5
Seat Ibiza:
The SEAT Ibiza is a supermini car that has been manufactured by Spanish car manufacturer SEAT since 1984. It is SEAT's best-selling car. The Ibiza is named after the Spanish island of Ibiza and was the second SEAT model to be named after a Spanish location, after the SEAT Málaga. It was introduced at the 1984 Paris Motor Show as the first car developed by SEAT as an independent company, although it was designed by SEAT in collaboration with well-known firms including Italdesign, Karmann, and Porsche....(Read more on Wikipedia)
IV ST (facelift 2015) Overview:
Seat Ibiza (IV ST (facelift 2015)). With 230 Nm of torque, it offers ample pulling power. Weighing only 1158 kg, it’s quite light. Front‑wheel drive delivers efficiency and easy handling. Acceleration is relatively slow (0–100 km/h in 11.4 s). The top speed reaches 182 km/h. A car with an extended rear cargo area, combining passenger comfort with increased storage. Seating for 5 makes it ideal for daily use.
Performance Verdict
Adequate performance for daily tasks, with good low-end torque, complemented by the responsive DSG transmission.
Fuel Economy
Outstanding fuel efficiency, ideal for high-mileage drivers looking to minimize running costs.
Best Use Case:
Highway / Mixed
Pros and Cons:
Pros:
- • Practical and spacious estate body style
- • Wide range of fuel-efficient engine options
- • Sharp handling and engaging driving dynamics
- • Modern infotainment system post-facelift
- • Solid build quality from VW Group components
Cons:
- • Interior plastics can feel a bit cheap compared to rivals
- • Rear legroom is still tight for adults despite the ST body
- • Some entry-level engines feel underpowered for highway use
- • Road noise can be noticeable at higher speeds
- • Styling might be too conservative for some tastes
Specifications:
Specifications are compared to those of the previous generation(III (facelift 2006): May, 2006 - 2008).
| General: |
| Brand: | Seat |
| Model: | Ibiza |
| Generation: | IV ST (facelift 2015) |
| Modification (Engine): | 1.4 TDI (90 Hp) DSG |
| Start of production: | May, 2015 |
| End of production: | 2017 |
| Powertrain Architecture: | Internal Combustion engine |
| Body type: | Station wagon (estate) |
| Seats: | 5 |
| Doors: | 5 |
| Engine: |
| Engine systems: | Particulate filter |
| Power: | 90 Hp @ 3500 rpm. Same horsepower |
| Power per litre: | 63.3 Hp/l [259mm more] |
| Torque: | 230 Nm @ 1750-2500 rpm. |
| Engine Model/Code: | CUSB More details about the engine CUSB |
| Engine displacement: | 1422 |
| Number of cylinders: | 3 |
| Engine configuration: | Inline |
| Number of valves per cylinder: | 4 |
| Fuel injection system: | Diesel Commonrail |
| Engine aspiration: | Turbocharger, Intercooler |
| Engine oil capacity: | 4.1 l |
| Coolant: | 8 l |
| Engine layout: | Front, Transverse |
| Cylinder Bore: | 79.5 mm |
| Piston Stroke: | 95.5 mm |
| Compression ratio: | 16.2:1 |
| Performance: |
| Fuel Type: | Diesel |
| Fuel consumption (economy) - combined: | 3.7 l/100 km |
| Emission standard: | Euro 6 |
| Acceleration 0 - 100 km/h: | 11.4 sec |
| Acceleration 0 - 62 mph: | 11.4 sec |
| Maximum speed: | 182 km/h |
| Weight-to-power ratio: | 12.9 kg/Hp, 77.7 Hp/tonne |
| Weight-to-torque ratio: | 5 kg/Nm, 198.6 Nm/tonne |
| Acceleration 0 - 60 mph: | 10.8 sec |
| Space: |
| Kerb Weight: | 1158 |
| Max. weight: | 1710 |
| Max load: | 552 |
| Trunk (boot) space - minimum: | 430 l |
| Fuel tank capacity: | 45 l |
| Size: |
| Length: | 4236 mm [259mm more] |
| Width: | 1693 mm [5mm less] |
| Height: | 1445 mm [4mm more] |
| Wheelbase: | 2469 mm [9mm more] |
| Front track: | 1465 mm |
| Rear (Back) track: | 1457 mm |
| Minimum turning circle (turning diameter): | 10 m [above average] |
| Powertrain: |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
|---|
| Drive wheel | Front wheel drive |
|---|
| Number of gears | 7 |
|---|
| Transmission type | Automatic |
|---|
| Gearbox type | DSG |
|---|
| Front brakes | Ventilated discs [Best for performance and cooling.] |
|---|
| Rear brakes | Disc [above average] |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Tires size | 175/70 R14; 185/60 R15; 215/45 R16; 215/40 R17 |
|---|
| Wheel rims size | 14; 15; 16; 17 |
|---|
| Front suspension | Independent, type McPherson with coil spring and anti-roll bar |
|---|
| Rear suspension | Semi-independent, coil spring |
Fuel, speed, and comfort: How does the Seat Ibiza rank in your book?